V3 Pro Smart Camera
Integrated combination light source, zoom lens
By manually selecting the light source mode or "AI photo"
Polarized, non-polarized, and 4-way distinction; three groups of light sources are switchable
AI-powered photo auto-recommendation
Built-in neural network acceleration NPU chip
Up to 6TOPS computing power, fully entering the AI acceleration era
Supports direct connection operation of PC, mobile phone, and IPAD, supporting Windows, Mac, Android, iOS, and Linux system WEB-end direct connection
Supports multi-camera centralized monitoring and MES docking
PC
Tablet/IPAD
Mobile
PC version app, camera app, and WEB-end operation interface can be synchronized, simple operation and convenient deployment
Intelligent Algorithm
Provides a variety of inspection tools suitable for various workpieces and different application scenarios. Simply select and define the target area to quickly complete the inspection task.
Character Recognition
Counting
Contour matching
grayscale matching
Color matching
Read code
Circle measurement
Angle measurement
Wire to wire
Deep learning
Edge detection
High-precision OCV
Color classification
AI classifier
Spot analysis
Application Scenarios
As an intelligent hardware product for edge computing, the AI Smart camera can be widely used in various scenarios of industrial inspection.
The intensity of illumination, the method of light emission, and the exposure time are all automatically set by AI. Stable detection is achieved by deriving suitable conditions that adapt to various environments and workpiece states.
Technical Parameters
| Resolution | 1.56M Pixel 1440x1080 |
| Frame Rate | 60fps |
| Photosensitive Chip | 1/2.9" CMOS |
| Pixel Size | 3.45µm×3.45µm |
| Color | Black and White |
| Exposure Mode | Global Shutter |
| Input | 4-channel input, with TRIGGER as the smart camera trigger input for taking photos |
| Output | 7-channel output, with FLASH-OUT for external light source strobe control |
| Network Port | Gigabit Ethernet |
| Serial Port | RS232 |
| Communication Protocol | Free protocol, Modbus TCP/IP protocol |
| IP Rating | IP65 |
| Power Supply/Power | DC24V 3A |
| Light Source Power | 8-24W |
| Certification | CE/ FC /RoHS |
| Resolution | 1.56M Pixel 1440×1080 |
| Frame Rate | 60fps |
| Photosensitive Chip | 1/2.9" CMOS |
| Pixel Size | 3.45µm×3.45µm |
| Color | Color |
| Exposure Mode | Global Shutter |
| Input | 4-channel input, with TRIGGER as the smart camera trigger input for taking photos |
| Output | 7-channel output, with FLASH-OUT for external light source strobe control |
| Network Port | Gigabit Ethernet |
| Serial Port | RS232 |
| Communication Protocol | Free protocol, MODBUS protocol |
| IP Rating | IP65 |
| Power Supply/Power | DC24V 3A |
| Light Source Power | 8-24W |
| Certification | CE/ FC /RoHS |
| Resolution | 5.0M Pixel 2560×1936 |
| Frame Rate | 40fps |
| Photosensitive Chip | 1/1.8" CMOS |
| Pixel Size | 2.8µm×2.8µm |
| Color | Black and White |
| Exposure Mode | Global Shutter |
| Input | 4-channel input, with TRIGGER as the smart camera trigger input for taking photos |
| Output | 7-channel output, with FLASH-OUT for external light source strobe control |
| Network Port | Gigabit Ethernet |
| Serial Port | RS232 |
| Communication Protocol | Free protocol, MODBUS protocol |
| IP Rating | IP65 |
| Power Supply/Power | DC24V 3A |
| Light Source Power | 8-24W |
| Certification | CE/ FC /RoHS |
| Resolution | 5.0M Pixel 2464x2064 |
| Frame Rate | 60fps |
| Photosensitive Chip | 1/1.8" |
| Pixel Size | 2.74µm X 2.74µm |
| Color | Color |
| Exposure Mode | Global Shutter |
| Input | 4-channel input, with TRIGGER as the smart camera trigger input for taking photos |
| Output | 7-channel output, with FLASH-OUT for external light source strobe control |
| Network Port | Gigabit Ethernet |
| Serial Port | RS232 |
| Communication Protocol | Free protocol, MODBUS protocol |
| IP Rating | IP65 |
| Power Supply/Power | DC24V 3A |
| Light Source Power | 8-24W |
| Certification | CE / FC / RoHS |
DataSheet Download